



Lighting Effects
The perfect distribution of the light beam and the LED source, both monochrome and RGBW, enhance the appearance of the illuminated environment and create striking multi-coloured effects.
Applacation Emagery
Thanks to the cooling system the water enters through the housing and flows out heated through the holes of the upper ring. The housing allows easy wiring and easy maintenance.

Product Details
Protection class IP68 10m
Salt Spray >800 hours
Safety class III
Supply voltage 24/48VDC
316# Stainless steel + Tempered glass + Chlorine waterproof cable
Recommended installation depth 400 to 700 mm below water surface
Safety regulations must be observed when installing and operating these luminaires and operating devices.
Specification
| Image | Model | Light source | Wattage | Lens degree | Input voltage | Color Temperature | Luminous Flux | CRI | IP | Dimming |
![]() | UD11855 | 3×2W | 6W | 10°/20°/30°/60° | 12/24VDC | 2200-6500K R/G/B | 530Lm | Ra>80 | IP68 | Triac/PWM/1-10V/Dali/DMX512 |
| UD11855 | 3×3W | 9W | 25°/40°/60° | 12/24VDC | RGB 3in1 | 230Lm | Ra>80 | IP68 | Triac/PWM/1-10V/Dali/DMX512 | |
| UD11855 | 3×3W | 9W | 25°/40°/60° | 12/24VDC | RGB 4in1 | 320Lm | Ra>80 | IP68 | Triac/PWM/1-10V/Dali/DMX512 | |
![]() | UD16265 | 6×2W | 12W | 10°/20°/30°/60° | 12/24VDC | 2200-6500K R/G/B | 980Lm | Ra>80 | IP68 | Triac/PWM/1-10V/Dali/DMX512 |
| UD16265 | 6×3W | 18W | 25°/40°/60° | 12/24VDC | RGB 3in1 | 490Lm | Ra>80 | IP68 | Triac/PWM/1-10V/Dali/DMX512 | |
| UD16265 | 6×3W | 18W | 25°/40°/60° | 12/24VDC | RGB 4in1 | 680Lm | Ra>80 | IP68 | Triac/PWM/1-10V/Dali/DMX512 | |
![]() | UD18565 | 12×2W | 12W | 10°/20°/30°/60° | 12/24VDC | 2200-6500K R/G/B | 1920Lm | Ra>80 | IP68 | Triac/PWM/1-10V/Dali/DMX512 |
| UD18565 | 12×3W | 8W | 25°/40°/60° | 12/24VDC | RGB 3in1 | 900Lm | Ra>80 | IP68 | Triac/PWM/1-10V/Dali/DMX512 | |
| UD18565 | 12×3W | 10.5W | 25°/40°/60° | 12/24VDC | RGB 4in1 | 1260Lm | Ra>80 | IP68 | Triac/PWM/1-10V/Dali/DMX512 |








